<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Accounting Tips &#187; accounting income statement</title>
	<atom:link href="http://www.accountingelite.com/tag/accounting-income-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingelite.com</link>
	<description>Everything About Accounting - Useful Articles, Tips, Secrets and Professional Recommendations</description>
	<lastBuildDate>Wed, 04 Aug 2010 02:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounting Income Statement &#8211; How to Prepare Income Statement &#8211; Part 3</title>
		<link>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-3/</link>
		<comments>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-3/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:51:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Tips]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting 101]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[accounting careers]]></category>
		<category><![CDATA[accounting cycle]]></category>
		<category><![CDATA[accounting degree]]></category>
		<category><![CDATA[accounting dictionary]]></category>
		<category><![CDATA[accounting equation]]></category>
		<category><![CDATA[accounting ethics]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[accounting help]]></category>
		<category><![CDATA[accounting income statement]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software reviews]]></category>
		<category><![CDATA[accounting terminology]]></category>
		<category><![CDATA[accounting terms]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic accounting concepts]]></category>
		<category><![CDATA[basic accounting principles]]></category>
		<category><![CDATA[cost accounting]]></category>
		<category><![CDATA[financial accounting]]></category>
		<category><![CDATA[fund accounting]]></category>
		<category><![CDATA[generally accepted accounting principles]]></category>
		<category><![CDATA[how to prepare accounting income statement]]></category>
		<category><![CDATA[online accounting degree]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[what is accounting]]></category>
		<category><![CDATA[work from home accounting]]></category>

		<guid isPermaLink="false">http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-3/</guid>
		<description><![CDATA[The interest expense line is a basic equation.
Unlike the previously mentioned, the&#160;accounting for income tax expense can come down to using different accounting methods. The hypothetical amount of taxable income, if the accounting methods used were used in the tax return is calculated. Then the income tax based on this hypothetical taxable income is calculated. [...]]]></description>
			<content:encoded><![CDATA[<p>The interest expense line is a basic equation.</p>
<p>Unlike the previously mentioned, the&nbsp;accounting for income tax expense can come down to using different accounting methods. The hypothetical amount of taxable income, if the accounting methods used were used in the tax return is calculated. Then the income tax based on this hypothetical taxable income is calculated. This becomes&nbsp;the income tax expense reported in the income statement. A reconciliation of the two different income tax amounts is then provided in a footnote on the income statement.</p>
<p>Net income is like earnings before interest and tax (EBIT).&nbsp;It&nbsp;can vary depending on which accounting methods are used to report sales revenue and expenses. Profit smoothing can be used to manipulate earnings. Profit smoothing crosses the line from choosing acceptable accounting methods from the list of GAAP into the gray area of earnings management that involves accounting manipulation.</p>
<p>Managers and business owners have to be involved in the decisions about which accounting methods are used to measure profit and how those methods are actually implemented. That is why it is critical for manager in a company be thoroughly familiar with how the company&#8217;s financial statements are prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Income Statement &#8211; How to Prepare Income Statement &#8211; Part 2</title>
		<link>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-2/</link>
		<comments>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-2/#comments</comments>
		<pubDate>Mon, 26 May 2008 16:45:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Tips]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting 101]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[accounting careers]]></category>
		<category><![CDATA[accounting cycle]]></category>
		<category><![CDATA[accounting degree]]></category>
		<category><![CDATA[accounting dictionary]]></category>
		<category><![CDATA[accounting equation]]></category>
		<category><![CDATA[accounting ethics]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[accounting help]]></category>
		<category><![CDATA[accounting income statement]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software reviews]]></category>
		<category><![CDATA[accounting terminology]]></category>
		<category><![CDATA[accounting terms]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic accounting concepts]]></category>
		<category><![CDATA[basic accounting principles]]></category>
		<category><![CDATA[cost accounting]]></category>
		<category><![CDATA[financial accounting]]></category>
		<category><![CDATA[fund accounting]]></category>
		<category><![CDATA[generally accepted accounting principles]]></category>
		<category><![CDATA[how to prepare accounting income statement]]></category>
		<category><![CDATA[online accounting degree]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[what is accounting]]></category>
		<category><![CDATA[work from home accounting]]></category>

		<guid isPermaLink="false">http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-2/</guid>
		<description><![CDATA[Profit and cost of goods sold expense are crucial components of an income statement.
In reporting depreciation expense, a business has an option to use:

short-life method and load most of the expense over the first few years
longer-life method and spread the expense evenly over the years.

As depreciation can be a very big expense for some businesses, [...]]]></description>
			<content:encoded><![CDATA[<p>Profit and cost of goods sold expense are crucial components of an income statement.</p>
<p><span style="background-color: #ffff99">In reporting depreciation expense, a business has an option to use:</span></p>
<ul>
<li>short-life method and load most of the expense over the first few years</li>
<li>longer-life method and spread the expense evenly over the years.</li>
</ul>
<p>As depreciation can be a very big expense for some businesses, surely the choice of&nbsp;the method to&nbsp;report&nbsp;it becomes important as well.</p>
<p><span style="background-color: #ffff99">Employee pensions and post-retirement benefits.</span></p>
<p>The GAAP rule on this expense is complex &#8211; expected rate of return on the portfolio of funds set aside for these future obligations and other estimates affect the amount of expense recorded. This is a truly tough nut for the reporting.</p>
<p>Quite often&nbsp;the&nbsp;products are sold with expressed or implied warranties and guarantees. These should be estimated as the&nbsp;expense in the same period that the goods are sold.</p>
<p>Other operating expenses may also have timing or estimating considerations.</p>
<p>Earnings before interest and tax (EBIT) measures the sales revenue less all the expenses above this line. It depends on all the decisions made for recording sales revenue and expenses and how the accounting methods are implemented.</p>
<p>Read more in <a target="_self" href="http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-3/">Accounting Income Statement &#8211; How to Prepare Income Statement &#8211; Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Income Statement &#8211; How to Prepare Income Statement &#8211; Part 1</title>
		<link>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-1/</link>
		<comments>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-1/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:30:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accounting Tips]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounting 101]]></category>
		<category><![CDATA[accounting basics]]></category>
		<category><![CDATA[accounting careers]]></category>
		<category><![CDATA[accounting cycle]]></category>
		<category><![CDATA[accounting degree]]></category>
		<category><![CDATA[accounting dictionary]]></category>
		<category><![CDATA[accounting equation]]></category>
		<category><![CDATA[accounting ethics]]></category>
		<category><![CDATA[accounting fraud]]></category>
		<category><![CDATA[accounting help]]></category>
		<category><![CDATA[accounting income statement]]></category>
		<category><![CDATA[accounting jobs]]></category>
		<category><![CDATA[accounting principles]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software reviews]]></category>
		<category><![CDATA[accounting terminology]]></category>
		<category><![CDATA[accounting terms]]></category>
		<category><![CDATA[basic accounting]]></category>
		<category><![CDATA[basic accounting concepts]]></category>
		<category><![CDATA[basic accounting principles]]></category>
		<category><![CDATA[cost accounting]]></category>
		<category><![CDATA[financial accounting]]></category>
		<category><![CDATA[fund accounting]]></category>
		<category><![CDATA[generally accepted accounting principles]]></category>
		<category><![CDATA[how to prepare accounting income statement]]></category>
		<category><![CDATA[online accounting degree]]></category>
		<category><![CDATA[simply accounting]]></category>
		<category><![CDATA[small business accounting]]></category>
		<category><![CDATA[small business accounting software]]></category>
		<category><![CDATA[what is accounting]]></category>
		<category><![CDATA[work from home accounting]]></category>

		<guid isPermaLink="false">http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-1/</guid>
		<description><![CDATA[The first part of an income statement is the line reporting sales revenue.
Businesses are to be consistent from year to year about when they record sales. For example, when does an ad agency have to report the sales revenue for a campaign -&#160;after the work is completed or after the client approves it or atfre [...]]]></description>
			<content:encoded><![CDATA[<p><span style="background-color: #ffff99">The first part of an income statement is the line reporting sales revenue.</span></p>
<p>Businesses are to be consistent from year to year about when they record sales. For example, when does an ad agency have to report the sales revenue for a campaign -&nbsp;after the work is completed or after the client approves it or atfre the ads appear in the media or after the billing is complete? You understand the point -&nbsp;these issues should be decided by a company&nbsp;for reporting sales revenue. And surely they must be consistent each year.</p>
<p><span style="background-color: #ffff99">The next line in an income statement -&nbsp;the cost of goods sold expense.</span></p>
<p>There are three methods to&nbsp;report the&nbsp;cost of goods sold expense:</p>
<ul>
<li>&quot;first in-first out&quot; (FIFO)</li>
<li>&quot;last in-last out&quot; (LIFO)</li>
<li>the average cost method</li>
</ul>
<p><span style="background-color: #ffff99">Other items of the income statement include inventory write-downs.</span></p>
<p>Inventory should be carefully inspected to determine any losses due to theft, damage and deterioration, and to apply the lower of cost or market (LCM) method.&nbsp;Another important component is made up by bad debts: bad debts are those owed to a business by customers who bought on credit (accounts receivable), but are not going to be paid. It is very important to understand and implement this in real life that the timing of when bad debts are reported is crucial.</p>
<p>Read more in <a target="_self" href="http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-2/">Accounting Income Statement &#8211; How to Prepare Income Statement &#8211; Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountingelite.com/accounting-tips/accounting-income-statement-how-to-prepare-income-statement-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
